Bakeey M4S Heart Rate Blood Pressure Oxygen Monitor Multi-sport Modes Call Rejection USB Charging Smart Watch
Bakeey M4 Max Color Screen Wristband IP67 Blood Pressure O2 Long Standby Fitness Smart Watch
Next
Huawei Honor Band 5 Global Version Blood Oxygen Oximeter AMOLED Touch Screen Swim Posture Detect Heart Rate Smart Watch
Previous
Specification | ||||
Brand | Bakeey | |||
Model | M4S | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Fundo | |||
App Language | English,French,German,Greek,Japanese,Korean,Portuguese,Romanian,Russian,Simplified Chinese,Spanish,Italian,Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.96inch Type: TFT Resolution: 80*160pixels | |||
Battery | Battery Capacity: 90mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 2 hours Charging Type: USB charging | |||
Appearance & Details | ||||
Band | Material: Silicone Length: about 235mm | |||
Weight and Size | Product size: about 46*33*24mm Product weight: about 14.3g | |||
1*Smart Bracelet | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |