Huawei Honor Watch Magic Smart Watch 1.2' AMOLED GPS Multi-sport Long Battery Life Smart Watch
Zeblaze HYBRID 2 Absolute Toughness Heart Rate Blood Pressure Monitor Female Health Tracking Dual Modes Smart Watch
Next
Newwear Q9 Multi-dial Face Menstrual Period HR Blood Pressure Fitness Tracker APP Push Fashion Smart Watch
Previous
Note:
1. Please use the code: BGMGGIC139 to get extra $20 off. Thank you!
2. You can check the English version of user manual online. Here is the link: http://img.staticbg.com/file/products/20190314223904HONORWATCHMagicProductDescription-V200R00109EN.pdf
Q&A
1.Q. Is it waterproof ?
A. It's 5ATM deep waterproof which means it supports swimming.
2. Q. What is the APP?
A. It’s Huawei Wear.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through bluetooth to calibrate time.
1. Please use the code: BGMGGIC139 to get extra $20 off. Thank you!
2. You can check the English version of user manual online. Here is the link: http://img.staticbg.com/file/products/20190314223904HONORWATCHMagicProductDescription-V200R00109EN.pdf
General Specification | ||||
Brand | Huawei | |||
Model | Honor Watch Magic | |||
Color | Black, Brown | |||
bluetooth Version | BT 4.2 or above | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen+Function Key | |||
APP Name | Huawei Wear | |||
App Language | English, Simplified Chinese, American English, British English, French, German, Russian, Italian, Japanese, European Spanish, European, Portuguese | |||
Special Features | ||||
Waterproof | 5ATM( Swimming, Showering, Rain, NOT for diving or bathing in hot water) | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
GPS/GLONASS/GALILEO | Support | |||
Altitude Pressure | Support | |||
Multi-sport Modes | Support Cycling, Running, Climbing, Swimming, Walking etc. | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Camera remote control,Anti-lost,Sedentary Reminder,Weather,Timer,Flashlight | |||
Technical Parameters | ||||
Sensor | Accelerometer sensor, Gyroscope sensor, Magnetometer sensor, Optical heart rate sensor, Ambient light sensor, Barometer sensor | |||
Hardware | CPU: ARM M4 RAM: 16MB ROM: 128MB | |||
Screen | Size: 1.2inch Type: AMOLED Resolution: 390*390pixels 326PPI | |||
Battery | Battery Capacity: 178mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Dock Charging | |||
Appearance & Details | ||||
Dial and Brand | Dial Material: Stainless Steel+plastic Band Material: Silicone Band Size: 22mm width | |||
Weight and Size | Product size: 42.8×42.8×9.8mm Product weight: 32.5g | |||
1*Huawei Honor Watch Magic Smart Watch | ||||
1*Charging Cable | ||||
1*Dock Gharging | ||||
1*User Manual (Chinese Version, support checking the English version on the description page.) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's 5ATM deep waterproof which means it supports swimming.
2. Q. What is the APP?
A. It’s Huawei Wear.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through bluetooth to calibrate time.
* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |