[Face Unlock]Kospet Prime Dual Chip System 3G+32G 4G-LTE Watch Phone Dual Cameras 1260 mAh Battery Capacity GPS Smart Watch
Note:
1.This smart watch is coming with the silicone strap not leather. The picture is for reference only. Please be subject to the actual products.Thank you for your support!
2.For the Watch Band of the Kospet Prime,please click this:https://www.banggood.com/Kospet-24MM-Head-Layer-Cowhide-Silicone-Watch-Band-Strap-for-Smart-Watch-Kospet-Optimus-Pro-Optimus-Hope-Brave-Lite-p-1471524.html?ID=224&cur_warehouse=CN

1.This smart watch is coming with the silicone strap not leather. The picture is for reference only. Please be subject to the actual products.Thank you for your support!
2.For the Watch Band of the Kospet Prime,please click this:https://www.banggood.com/Kospet-24MM-Head-Layer-Cowhide-Silicone-Watch-Band-Strap-for-Smart-Watch-Kospet-Optimus-Pro-Optimus-Hope-Brave-Lite-p-1471524.html?ID=224&cur_warehouse=CN
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Q&A
1.Q. Is it waterproof ?
A. It's IP67 Waterproof.
2.Q. What is the APP?
A. It’s Wiiwatch2.
3.Q. Can I change the strap?
A2. Yes, it’s detachable. The width of the strap is 24mm.
Specification | ||||
Brand | Kospet | |||
Model | Prime | |||
Bluetooth Version | BT 4.0 | |||
Operating System | Android 7.1.1 | |||
Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
Camera | Front:2.0MP Side:8.0MP(5MP software update) | |||
Watch Language | Support Multiple Languages | |||
APP Name | Wiiwatch2 | |||
App Language | Russian, Indonesian, Hebrew, German, Italian, Japanese, French, Polish, Thai, Simplified Chinese, English, Dutch, Portuguese, Spanish, Korean | |||
Technical Parameters | ||||
Hardware | CPU:MTK6739 1.25GHZ RAM:3GB ROM:32GB | |||
Network | Network type: GSM+WCDMA+FDD-LTE+TD-LTE Frequency: 2G GSM:850/900/1800/1900 3G WCDMA:850/1900/2100 TD-SCDMA:B34+B39 4G LTE-FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE-TDD:B38/B39/B40/B41 WiFi: Support SIM Card:Nano SIM | |||
Display | Size:1.6inch Type:IPS Resolution:400*400pixels,326PPI | |||
Sensor | G-sensor,Heart Rate Sensor | |||
Battery | Battery Capacity:1260mAh Standby Time: About 3-5 days Using time: About 3 days Charging Time: About 3.5 hours Charging Type: Dock charging | |||
Special Features | ||||
Face Unlock | Support | |||
Bluetooth Calling | / | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Sleep Monitor | / | |||
Multi-Sport Mode | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
TF Card Extend | Support | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
GPS | Support(GPS/GLONASS/A-GPS) | |||
Google APP Store | Support | |||
Other functions | Support Remote Camera,Music Player,Weather,Music Sync Function,Map,Sound Recorder Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Appearance & Details | ||||
Strap | Material: Silicone Length: about 274mm Width: about 24mm | |||
Weight | Product weight:About 86g | |||
![]() | 1*Kospet Prime Smart Watch | |||
1*Charging Dock | ||||
1*User Manual (English Version) | ||||
1*Data Cable |
Q&A
1.Q. Is it waterproof ?
A. It's IP67 Waterproof.
2.Q. What is the APP?
A. It’s Wiiwatch2.
3.Q. Can I change the strap?
A2. Yes, it’s detachable. The width of the strap is 24mm.

* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |