Newwear Q9 Multi-dial Face Menstrual Period HR Blood Pressure Fitness Tracker APP Push Fashion Smart Watch
Huawei Honor Watch Magic Smart Watch 1.2' AMOLED GPS Multi-sport Long Battery Life Smart Watch
Next
Bakeey P8 1.4inch Full Touch Screen Heart Rate BP BO2 Monitor Weather Push Brightness Control BT4.2 Smart Watch
Previous
Q&A
1.Q. Is it waterproof ?
A. It's IP67.
2. Q. What is the APP?
A. It’s H Band.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through bluetooth to calibrate time.
General Specification | ||||
Brand | Newwear | |||
Model | Q9 | |||
Color | Black, Silver, Gold | |||
bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | H Band | |||
App Language | English, Portuguese, Spanish, French, German, Italian, Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Physiological Period Preditcion | Support recording and monitoring menstrual period, safety period can help predict ovulation day | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp, Ins, Skype, Line etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor(KX023-1025), Heart Rate Sensor(PD70-01C-TR7) | |||
Screen | Size:1.2 inch Type: IPS Resolution: 240*240pixels | |||
Battery | Battery Capacity: 230mAh Standby Time: About 30days Using time: About 7days Charging Time: About 3 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Band | Material: Steel, Leather Length: 260mm Width: 42mm | |||
Weight and Size | Product size: 260*42*11.8mm Product weight: 45g | |||
1*Newwear Q9 Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's IP67.
2. Q. What is the APP?
A. It’s H Band.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through bluetooth to calibrate time.
* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |