UMIDIGI A5 Pro Global Version 6.3 Inch FHD+ Waterdro Display Android 9.0 4150mAh Triple Rear Cameras 4GB 32GB Helio P23 4G Smartphone
Ulefone ARMOR 6E NFC IP68 IP69K Waterproof 6.2 inch 5000mAh 4GB 64GB Helio P70 Octa core 4G Smartphone
Next
ASUS ZenFone Max Pro M1 ZB602KL Global Version 6.0 inch FHD+ 5000mAh 16MP+5MP Dual Rear Cameras 4GB RAM 64GB ROM Snapdragon 636 Octa Core 4G Smartphone
Previous
Description:
Basic Information | |
Model | UMIDIGI A5 Pro(Global Version 4GB+32GB) |
Network | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B6(850)/B8(900)/B19(850) 4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700) /B17(700)/B18(800)/B19(800)/B20(800)/B26(850)/B28A/B28B/B66(1700/2100) TDD-TLE: B38(2600)/B40(2300)/B41(2500) |
[===Not Sure Your Network ?===] | |
SIM Card | Dual Nano SIM Slot + Dedicate slot for Expanded Memory |
Style | Bar |
Color | Space Grey/Breathing Crystal |
Material | Dual 2.5D glass & metal frame |
Highlights | 6.4 inch FHD+ Waterdrop Display4 2280*1080 Pixels 4GB RAM 32GB ROM Helio P23 Octa Core Android 9 4150mAh Battery 16MP + 8MP + 5MP Rear Cameras 16MP Selfie Camera |
System | |
OS | Android 9 |
CPU | MTK, Helio P23, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz |
GPU | ARM Mali G71 MP2 700MHz |
RAM | 4GB |
ROM | 32GB |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
Screen | |
Display Size | 6.3 Inch Waterdrop Display |
Type | LCD IPS |
Resolution | 2280*1080 pixels FHD+ |
Screen-to-body ratio | 92.7% |
PPI | 400ppi |
Aspect Ratio | 19:9 |
Panel Technology | Capacitive multi-touch |
Support Format | |
Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile/ASP) and other video formats |
FM Radio | Yes |
Earphone Port | 3.5mm Audio Jack |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Rear Camera | Primary Camera: 16MP IMX398/S5K2P7, F/1.8, 6P lens Ultra Wide Angle Camer: 8MP S5K4H7, 120° wide-angle Depth Camera: 5MP Features: Ultra-wide angle mode, Portrait mode, HDR, Dual LED flash, Face recognition, Real-time filters |
Front Camera | 16MP S5K3P3, F/2.0 aperture, 5P lens Features: Face recognition, Selfie countdown |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
Positioning | GPS, Glonass, BeiDou |
WIFI | IEEE802.11 a/b/g/n |
bluetooth | bluetooth 4.2, bluetooth HID |
Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass |
Unlock Options | Rear Fingerprint Scanner |
Buttons | Gestures and on-screen navigation support Alert Slider |
OTG | Support |
Charger | EU type |
Battery(Built-in) | 4150mAh (non-removable) |
Charge interface | Micro USB |
Quick Charge | 10W, 5V2A |
Certification | FCC/CE/MSDS/UN38.3 |
Dimensions | 156*75.9*8.2 mm |
Weight | 203g |
Package Included | 1 x UMIDIGI A5 Pro Smartphone |
1 x EU Charger | |
1 x Micro USB Cable | |
1 x Quick Start Guide | |
1 x Screen Protector (pre-applied) | |
1 x Phone Case | |
1 x SIM Tray Ejector |
* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |