UMIDIGI F2 Global Bands 6.53 inch FHD+ Android 10 NFC 5150mAh 48MP Quad Rear Cameras 6GB 128GB Helio P70 Octa Core 4G Smartphone
DOOGEE N20 6.3 Inch FHD+ Waterdrop Display Android 9.0 4350mAh Triple Rear Cameras 16MP Front Camera 4GB RAM 64GB ROM Helio P23 Octa Core 2GHz 4G Smartphone
Next
Xiaomi Mi9T Mi 9T Global Version 6.39 inch 48MP Triple Camera NFC 4000mAh 6GB 64GB Snapdragon 730 Octa core 4G Smartphone
Previous
Note:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Description:
Screenshots:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Description:
Basic Description | |
Model | UMIDIGI F2 (6GB+128GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
3G: WCDMA B1/B2/B4/B5/B6/B8(2100/1900/1700/850/800/900MHz) | |
4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B12/B13/B17 /B18/B19/B20/B26/B28a/B28b/B66/B71 TDD-LTE B34/B38/B39/B40/B41 | |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby, Dual 4G LTE 3 Card Slots, 2 Nano SIM + 1 TF/Micro SD Card |
GPS | GPS, Glonass, Galileo, BeiDou |
AGPS | Yes |
Style | Bar |
Color | Midnight Black, Blue |
Shell Material | Dual 2.5D Glass & Metal Frame |
System | |
OS | Android 10.0 |
CPU | Helio P70, 4xCortex-A73, 2.1GHz & 4xCortex-A53, 2.0GHz |
GPU | ARM Mali G72 MP3, up to 900MHz |
RAM | 6GB |
ROM | 128GB |
Card Extend | Support TF/Micro SD Card extend to 256GB |
Screen | |
Display Size | 6.53 Inch FHD+ 19.5:9 |
Type | LCD IPS FullView Display |
Resolution | 2340*1080 pixels |
PPI | 394 |
Screen-to-body ratio | 93% |
Support Format | |
Video File Format | 3GP,MPEG4,MOV,MKV,AVI,FLV |
Audio File Format | MP3,WAV,FLAC,APE,AAC,MKA,OGG,MIDI,M4A,AMR |
Earphone Port | 3.5mm US standard |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth/NFC |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front: 32MP AI selfile camera S5KGD1, 1.6μm 4-in-1 super pixel Features: ƒ/2.0 aperture, 5-element lens AI Beauty, Face recognition FaceCute, Selfie countdown Back: 48MP+13MP+5MP+5MP 48MP primary camera Samsung GM1, ƒ/1.79 aperture, 6P lens 1/2'' image sensor, 1.6μm 4-in-1 super pixel 13MP Ultra wide angle camera ƒ/2.2 aperture, 120° wide-angle 5MP Depth camera 5MP macro camera 2cm macro distance Features: 48MP HD, Ultra wide-angle mode, Steady handheld night photography AI scenes detection, Portrait mode FaceCute, HDR, AI Beautify Pro mode, Panorama mode Ultra wide-angle edge distortion correction Dual LED flash, Real-time filters |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | 802.11a/b/g/n/ac, 2.4GHz and 5GHz |
bluetooth | bluetooth 4.2, bluetooth HID |
Fingerprint Scanner | Side-mounted fingerprint scanner |
NFC | Support |
Gravity Sensor | Support |
P-Sensor | Support |
L-Sensor | Support |
Compass | Support |
Accelerometer | Support |
OTG | Support |
Multi-Touch | Support |
I/O Interface | Type-C |
Dimensions | 162.6x77.7x8.7mm |
Net Weight (Including battery) | 207g |
Battery | 5150mAh battery, Built-in battery |
Quick-Charge | 18W |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
1 x UMIDIGI F2 Smartphone | |
1 x Screen Protector (pre-applied) | |
1 x Phone Case | |
1 x SIM eject tool | |
1 x EU Charger | |
1 x Type-C Cable |
Screenshots:
* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |