Xiaomi Mi Note 10 Global Version 6.47 inch 3D Curved AMOLED 108MP Penta Camera 30W Fast Charge 6GB 128GB 4G Smartphone
UMIDIGI F2 Global Bands 6.53 inch FHD+ Android 10 NFC 5150mAh 48MP Quad Rear Cameras 6GB 128GB Helio P70 Octa Core 4G Smartphone
Next
Xiaomi Mi9T Mi 9T Global Version 6.39 inch 48MP Triple Camera NFC 4000mAh 6GB 64GB Snapdragon 730 Octa core 4G Smartphone
Previous
Video:
Review -- TechUtopia:
Screenshots:















Review -- TechUtopia:
Basic Information | |
Model | Xiaomi Mi Note 10 Global Version (6GB+128GB) |
Network | 2G: GSM B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26 LTE TDD: B38/B40 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Midnight Black, Glacier White, Aurora Green |
Shell Material | 3D glass front and back, Corning® Gorilla® Glass 5 front and back |
System | |
OS | MIUI 11 |
CPU | Snapdragon 730G Octa Core (max to 2.2GHz) |
GPU | Adreno 618 |
RAM | 6GB LPDDR4x |
ROM | 128GB UFS 2.1 |
Card Extend | Not support |
Screen | |
Display Size | 6.47 Inch 3D curved AMOLED Display |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 400000:1 (Min), NTSC: DCI-P3, TÜV Rheinland low blue light certification, Reading mode 2.0, Dark mode, Full Screen gestures, Always-on display supported |
Resolution | 2340*1080 Pixel, FHD+ |
PPI | 398 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front Camera: 32.0MP AI selfie camera 1.6μm 4-in-1 Super Pixel, f/2.0 AI portrait selfies, AI scene detection, panorama selfie, palm shutter Front camera video: 1080P recording 30fps 720P recording 30fps |
Penta Rear camera: 108MP+12MP+5MP+20MP+2MP penta camera 108MP ultra high-resolution camera -1/1.33” super sensor, 1.6μm 4-in-1 Super Pixel -Supports OIS, f/1.69, AF, 7P lens, FOV 82° 12MP telephoto camera -2x optical zoom, 1.4μm large pixel -f/2.0, dual PD, 6P lens, supports soft light 5MP telephoto camera -Supports 5x optical zoom, 10x mix zoom, 50x digital zoom -Supports OIS, f/2.0 20MP ultra wide-angle camera -FOV 117°, f/2.2 2MP macro camera -1.75μm pixel size, AF distance (2cm to 10cm) Night mode 2.0, Shoot Steady video, Vlog mode Rear camera video features: 960 fps slow-motion video | 960 fps Smart audio pairing | Short video editing Rear camera video | Beautify | Video stabilizing | Motion tracking 4K recording, 30fps 1080P recording, 60fps / 30fps 720P recording, 30fps 1080P slow motion recording , 120fps / 240fps 720P slow motion recording, 120fps / 240fps / 960fps | |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
Audio | 1216 0.5 mm max high amplitude ultra-linear speaker Smart PA provides pressure-boosted high volume 1.0-cc large sound cavity design HiFi sound quality Hi-Res Audio certified |
GPS | Yes, AGPS, GPS:L1, Galileo:E1, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, WiFi Display, WiFi Direct |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Camera laser focusing sensor | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
Fast charge | Support, Max to 30W |
Battery(Built-in) | 5260mAh(typ), 5170mAh(min), Built-in lithium-ion polymer battery |
Charge interface | USB Type-C |
Charger | EU type, 30W |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, Hi-Res audio etc |
Dimensions | 157.8*74.2*9.67mm |
Weight | 208g |
![]() | 1 x Xiaomi Mi Note 10 Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Protective Case | |
1 x EU Charger | |
1 x Eject pin |















* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |