Xiaomi Redmi Note 8 Pro Global Version 6.53 inch 64MP Quad Rear Camera 6GB 64GB NFC 4500mAh Helio G90T Octa Core 4G Smartphone
Xiaomi Mi Note 10 Global Version 6.47 inch 3D Curved AMOLED 108MP Penta Camera 30W Fast Charge 6GB 128GB 4G Smartphone
Next
Xiaomi Redmi 7A Global Version 5.45 inch Face Unlock 4000mAh 2GB 16GB Snapdragon 439 Octa core 4G Smartphone
Previous
Video:
1): Review -- TechUtopia














1): Review -- TechUtopia
Basic Information | |
Model | Xiaomi Redmi Note 8 Pro Global Version (6GB+64GB) |
Style | Bar |
Color | Pearl White, Forest Green, Mineral Grey |
Shell Material | 3D Four curved Glass Body |
Network Band | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B2/B4/B5/B8 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | MIUI 10 (MI Turbo, Game Turbo 2.0) |
CPU | MTK Helio G90T Octa-core Gaming processor, 2 x A76 2.05GHz + 6 x A55 2.0GHz |
GPU | ARM Mali G76 MC4 |
ROM | 64GB UFS2.1 flash storage |
RAM | 6GB LPDDR4x 2133MHz dual-channel |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.53 Inch Dot Drop Full Screen Display |
Type | FHD+ Capacitive Touch Screen, 1500:1 contrast rotio, 84% NTSC color gamut, Corning Gorilla Glass 5, Standard mode, Sunshine mode, Night mode, Color temperature adjustment, 256 ranks adjustable Reading mode certified by TÜV Rheinland, Anti-oil and anti-fingerprint protective coating, Color temperature adjustment, Supports HDR display |
Resolution | 2340*1080 pixels |
Screen brightness | 500 (typ) / 420 (min) |
PPI | 409 |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | AAC, AAC+, MP3, AMR, FLAC, WAV |
Video File Format | MP4, M4V, MKV, XVID |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front Camera: 20.0MP 0.9μm, f/2.0 Front camera photography features: Panorama selfie | Palm shutter | AI silhouette detection | Front camera HDR | Front camera display brightness correction | Face recognition AI Beautify | AI portrait mode | AI scene detection | AI studio lighting Front camera video features: Front camera video Beautify | Short videos (speed adjustment, beauty filters and popular music) Video recordings: 1080p video recording, 30fps 720p video recording, 30fps Quad Back camera: 64.0MP + 8.0MP + 2.0MP +2.0MP 64MP ultra high-resolution primary camera 64MP, 0.8μm, 1/1.7" CMOS image sensor, 1.6μm 4-in-1 Super Pixel, f/1.89, FOV 79° 120° ultra-wide angle lens 8MP, 1.12μm, f/2.2, FOV 120° 2cm ultra-macro lens 2MP, 1.75μm depth sensor 2MP, 1.75μm Zoom mode: 10x digital zoom Focus mode: Phase detection focus | Contrast detection focus Photo resolution: up to 9248 x 6936 pixels Camera resolution: up to 3840 × 2160 pixels Single-tone flash Rear camera video features: Short video editing | ultra-wide angle video recording | macro video recording 960 fps slow motion video | Rear camera video Beautify | Time-lapse photography Video recordings: 4K video recording, 30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps Super wide-angle 1080P video recording, 30fps Super wide-angle 720P video recording, 30fps 1080p Slow Motion video recording, 120fps 720p Slow Motion video recording, 960fps/240fps/120fps |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Speaker | 1217 Xmax 0.4mm Ultralinear speaker Loud audio output amplified by Smart PA 10V Boost |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS/GLONASS/Galileo/BEIDOU |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G, WiFi Direct/WiFi Display |
bluetooth | BT5.0 |
In-screen ambient light sensor | Support |
Proximity sensor | Support |
Accelerometer | Support |
Gyroscope | Support |
E-compass | Support |
Vibration motor | Support |
Infrared Sensor | Support |
NFC | Support |
Fingerprint | Support |
Other Feature | WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4500mAh(typ), lithium-ion polymer battery |
Quick Charge | Support |
Charger | 18W, EU type |
USB connector | USB Type-C |
Dimensions | 161.35*76.4*8.79mm |
Weight | 199.8g |
![]() | 1 x Xiaomi Redmi Note 8 Pro Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x Protective case | |
1 x EU Charger |














* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |