HUAWEI HONOR 20 6.26 inch 48MP Quad Rear Camera NFC 8GB RAM 128GB ROM Kirin 980 Octa core 4G Smartphone
Ulefone ARMOR X3 IP68 IP69K Waterproof 5.5 inch 5000mAh 2GB 32GB MT6580 Quad core 3G Smartphone
Next
UMIDIGI A3X Global Bands 5.7 inch HD+ Android 10 3300mAh 16MP+5MP+13MP Cameras 3GB RAM 16GB ROM MT6761 4G Smartphone
Previous
Description:













Basic Information | |
Model | HUAWEI HONOR 20 (8GB+128GB) |
Band | 2G: GSM/EDGE 850/900/1800/1900 |
3G: TD-SCDMA B34/39 | |
4G: FDD-LTE B1/B3/B4/B5/B8/B19 TD-LTE B34/B38/B39/B40/B41 (2555~2655MHz) | |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) |
Style | Bar |
Color | Blue, Black, White |
Shell Material | Plastic + Metal |
System | |
OS | MagicUI 2.1.0 (Base on Android 9.0) |
CPU | HUAWEI Kirin 980 Octa-Core (2*Cortex-A76 Based 2.6GHz+ 2*Cortex-A76 Based 1.92GHz+ 4*Cortex-A55 1.8GHz) |
GPU | Mali-G76 720MHz |
NPU | Dual NPU |
ROM | 128GB |
RAM | 8GB |
Card Extend | Not Support |
Screen | |
Display Size | 6.26 inch |
Type | TFT LCD (IPS), 16.7M Colours |
Resolution | FHD+ 2340*1080 pixels |
PPI | 412 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.3gp, *.mp4 |
Video File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP f/2.0 aperture Rear camera: Quad Camera 48 mega-pixel (F/1.8 aperture) + 16 mega-pixel (F/2.2 aperture) + 2 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto Focus, 10x digital zoom Video recordings: 4K video recording 1080p video recording 720p video recording 720p Slow Motion video recording, 960fps |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Volte | Whether you can use VoLTE depends on the local carriers. |
Sound | Dolby Atmos |
GPS | Built in GPS/AGPS/Glonass/Galileo/Beidou/QZSS |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, bluetooth 5.0 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, Side-Mounted Fingerprint Sensor |
Battery(built-in) | 3650mAh(Minimum value) 3750mAh(Typical value) Li-Polymer Battery |
Fast charge | Yes, Max to 22.5W |
Charger | US type |
Charging port | USB Type-C |
USB | USB 2.0 |
Dimensions | 154.25mm x 73.97mm x 7.87mm |
Net Weight (including battery) | 174g |
Package Included | 1 x HUAWEI HONOR 20 Smartphone |
1 x US Charger | |
1 x Type-C TO 3.5mm Adapter | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |













* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |