HUAWEI Honor 9X 6.59 inch 48MP Dual Rear Camera 4000mAh 4GB RAM 64GB ROM Kirin 810 Octa Core 4G Smartphone
Realme 5 Pro EU Version 6.3 inch FHD+ 4035mAh Android P 48MP AI Quad Cameras 8GB RAM 128GB ROM Snapdragon 712 Octa Core 2.3GHz 4G Smartphone
Next
DOOGEE S55 5.5 inch IP68 Waterproof Android 8.0 4GB RAM 64GB ROM MTK6750T Octa Core 5500mAh 4G Smartphone
Previous
Video:
Review -- TechUtopia:









Review -- TechUtopia:
Basic Information | |
Model | HUAWEI Honor 9X (4GB+64GB) |
Network | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B5/B8 TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B8/B19 TDD-LTE B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Style | Bar |
Color | Black, Blue |
Shell Material | Glass |
System | |
OS | EMUI 9.1.1 (Based on Android 9) |
CPU | Hisilicon Kirin 810 Octa core, 2×Cortex A76 2.27GHz+6×Cortex A55 1.88GHz |
GPU | Mali G52 |
RAM | 4GB |
ROM | 64GB |
Card Extend | Supports an external TF card up to 512GB (VFAT) |
Screen | |
Display Size | 6.59 Inch |
Type | LTPS capacitive touch screen, |
Resolution | 2340*1080 Pixel |
PPI | 391 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front Camera: 16.0MP Po-pup Selfie Camera f/2.2 aperture |
Dual Rear camera: 48 MP + 2MP 48MP camera, f/1.8 aperture 2MP camera, ƒ/2.2 aperture Auto focus, Flash light | |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Gyroscope | Yes |
Light sensor | Yes |
E-compass | Yes |
Fingerprint | Yes, side fingerprint sensor |
OTG | Yes |
Battery(Built-in) | 4000mAh(typ) |
Charge interface | USB Type-C |
Charger | US type, 5V 2A |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 163.1*77.2*8.8mm |
Weight | 206g |
Package Included | 1 x HUAWEI Honor 9X Smartphone |
1 x USB Type-C Cable | |
1 x Protective Case | |
1 x US Charger | |
1 x Eject pin |









* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |