HUAWEI P30 Lite Brazilian Version 24MP Triple Rear Camera 6.15 inch 4GB 128GB Kirin 710 Octa core 4G Smartphone
DOOGEE S40 5.5 Inch IP68 IP69K Waterproof NFC Android 9.0 4650mAh 3GB RAM 32GB ROM MT6739 Quad Core 4G Smartphone
Next
Realme 5 Pro EU Version 6.3 inch FHD+ 4035mAh Android P 48MP AI Quad Cameras 4GB RAM 128GB ROM Snapdragon 712 Octa Core 2.3GHz 4G Smartphone
Previous
Note:
This phone has google play store.
Language Screenshot:










This phone has google play store.
Basic Information | |
Model | Huawei P30 Lite Global Version (4GB + 128GB) |
Band | 2G GSM: B2 / B3 / B5 / B8 |
3G WCDMA: B1 / B2 / B4 / B5 / B8 | |
4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B28 / B66 | |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
Style | Bar |
Color | Blue, Black |
Shell Material | Metal + Glass |
System | |
OS | EMUI 9.0 (Based on Android 9) |
CPU | HUAWEI Kirin 710 Octa-core (4 x Cortex-A73 2.2GHz + 4 x Cortex-A53 1.7GHz) |
GPU | Mali-G51 |
ROM | 128GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 512GB (VFAT) |
Screen | |
Display Size | 6.15 inch |
Type | LTPS |
Resolution | 2312*1080 |
PPI | 415 |
Multi touch | Yes, 10 points |
Support Format | |
Audio File Format | *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, *.wav, *.midi |
Video File Format | *.3gp, *.mp4 |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera | Front camera: 32 MP ƒ/2.0 aperture Triple Rear camera: 24 mega-pixel (F/1.8 aperture) + 8 mega-pixel (F/2.4 aperture) + 2 mega-pixel (F/2.4 aperture) Auto focus, Flash light |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | AGPS/GPS/Glonass |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz |
bluetooth | Yes, BT4.2, supports BLE |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Fingerprint | Support |
Battery(built-in) | 3340mAh (Typical Value), Li-Polymer Battery |
Charging port | USB Type-C |
Quick Charge | Yes, 9V/2A |
Dimensions | 152.9mm*72.7mm*7.4mm |
Net Weight (including battery) | 159g |
![]() | 1 x Huawei P30 Lite Smartphone |
1 x US Charger | |
1 x 3.5mm Earphone | |
1 x USB Type-C Cable | |
1 x TPU Protective Case | |
1 x SIM Pin |










* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |