LEAGOO S11 6.3 inch Waterdrop Full Screen Dual Rear Camera Android 9.0 4GB 64GB Helio P22 Octa Core 4G Smartphone
Ulefone ARMOR X6 IP68 IP69K Waterproof 5.0 inch 4000mAh 2GB 16GB MT6580 Quad core 3G Smartphone
Next
Ulefone Note 7 6.1 inch Triple Rear Camera 3500mAh 1GB RAM 16GB ROM MT6580A Quad core 3G Smartphone
Previous
Description:










Basic Description | |
Model | LEAGOO S11 (4GB+64GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
3G: WCDMA B1/B2/B4/B5/B8(2100/1900/1700/850/900MHz) | |
4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B TDD-LTE B34/38/39/40/41 | |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM Dual Standby, 2 Nano SIM / 1 Nano SIM + 1 TF/Micro SD Card |
GPS | Yes, GPS + Glonass |
AGPS | Yes |
Style | Bar |
Color | Black, Green |
Shell Material | Plastic |
System | |
OS | Android 9.0 |
CPU | Helio P22, Octa-Core, 2.0Ghz |
GPU | IMG GE8320@ 650MHz |
RAM | 4GB |
ROM | 64GB |
Card Extend | Support, extend to 128GB |
Screen | |
Display Size | 6.3 Inch HD+ Waterdrop full screen |
Type | LCD IPS |
Resolution | 720*1520 pixels |
Support Format | |
Video File Format | 3GP,MPEG4,MOV,MKV,AVI,FLV |
Audio File Format | MP3,WAV,FLAC,APE,AAC,MKA,OGG,MIDI,M4A,AMR |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front: 8MP ƒ/2.4 enlarged aperture 4-element custom lens1.4μm*1.4μm pixel size Face detection Back: 13MP+2MP 13MP HD camera + 2MP auxiliary camera ƒ/2.2 enlarged aperture 1.12μm*1.12μm pixel size 5-element custom lens Dual color temperature dual flash |
Language | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malay, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (US),Estonian, German (Switzerland), German (Austria) |
Message | SMS/MMS/E-Mail |
Input | Handwrite/Keypad |
GPS | Build in GPS |
WIFI | Yes, 802.11 a/b/g/n (11M-350M bit/s), 2.4GHz and 5GHz |
bluetooth | Yes, BT5.0, Low power consumption |
Fingerprint Scanner | Yes, Rear fingerprint |
Face Unlocking | Yes |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
Compass | Yes |
Accelerometer | Yes |
OTG | Yes |
Multi-Touch | Yes, 5 points touch |
I/O Interface | Type-C |
Dimensions | 158.3x76.7x8.55mm |
Net Weight (Including battery) | 160g |
Battery | 3300mAh, Detachable battery |
Charge | 5V/2A |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package included | 1 x LEAGOO S11 Smartphone |
1 x Type-C Cable | |
1 x Detachable battery | |
1 x EU Charger | |
1 x TPU Case |










* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |