Huawei Honor 10 Global Version 5.84 inch 4GB RAM 128GB ROM Kirin 970 Octa core 4G Smartphone
2Pcs Xiaomi Redmi Note 8 Global Version 6.3 inch 48MP Quad Rear Camera 4GB 64GB 4000mAh Snapdragon 665 Octa core 4G Smartphone Blue
Next
OUKITEL C16 Pro 5.71 inch Waterdrop Screen Android 9.0 3GB 32GB MT6761P Quad Core 4G Smartphone
Previous
























Basic Information | |
Model | Huawei Honor 10 Global Version (4GB+128GB) |
Band | 2G: GSM B2/B3/B5/B8 |
3G: | |
4G: FDD-LTE B1/B3/B5/B7/B8/B19/B20 TD-LTE B38/B40/B41 | |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby(Nano SIM Card) |
Only one of them can receive 4G LTE service and the other receive GSM. | |
Style | Bar |
Color | Gray, Blue, Black |
System | |
OS | EMUI 8.1 (Base on Android 8.1) |
CPU | HUAWEI Kirin 970 Octa-core (4 x Cortex A73 2.36GHz + 4 x Cortex A53 1.8GHz) + i7 processor |
GPU | Mali-G72 MP12 |
ROM | 128GB |
RAM | 4GB |
Card Extend | Not support |
Screen | |
Display Size | 5.84 inch, 19:9 |
Type | TFT LCD(IPS), 96% NTSC, |
Resolution | 2280*1080 |
PPI | 432 |
Multi touch | Yes |
Support Format | |
Audio File Format | mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
Video File Format | 3gp, mp4, wmv, rm,rmvb, asf |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 24.0MP camera ƒ/2.0 aperture Video recordings: 1080P video recording Dual Back camera: 20.0MP MONO + 16.0MP RGB camera ƒ/1.8 aperture Auto focus Flash light Video recordings: 4K video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A-GPS/Glonass/Beidou |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi 2.4G and 5Ghz, Wi-Fi Direct |
bluetooth | Yes, bluetooth 4.2, support BLE, aptX, aptX HD, HWA |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Light Sensor | Support |
Gyroscope | Support |
Infrared Sensor | Support |
E-Compass | Support |
NFC | Support |
Fingerprint | Support |
Battery(built-in) | 3400mAh (Typical Value) Li-Polymer Battery |
Charging port | USB Type-C |
Quick Charge | Yes, 5V/4.5A |
Dimensions | 149.6mm x 71.2mm x 7.7mm |
Net Weight (including battery) | 153g |
Package Included | 1 x Huawei Honor 10 Smartphone |
1 x US Charger | |
1 x USB Type-C Cable | |
1 x TPU protective Case | |
1 x SIM Pin |

* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |