OUKITEL C16 Pro 5.71 inch Waterdrop Screen Android 9.0 3GB 32GB MT6761P Quad Core 4G Smartphone
Huawei Honor 10 Global Version 5.84 inch 4GB RAM 128GB ROM Kirin 970 Octa core 4G Smartphone
Next
Xiaomi Redmi Note 8 Pro 6.53 inch 64MP Quad Rear Camera 6GB 64GB NFC 4500mAh Helio G90T Octa core 4G Smartphone
Previous
Description:
Screenshots:














Basic Description | ||||
Model | OUKITEL C16 Pro (3GB+32GB) | |||
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900MHz) | |||
3G: WCDMA B1/B8(2100/900MHz) | ||||
4G: FDD-LTE B1/B3/B7/B8/B20 | ||||
[===Not Sure Your Network ?===] | ||||
Sim Card | 2 Nano SIM + 1 TF Card | |||
GPS | Yes | |||
AGPS | Yes | |||
Style | Bar | |||
Color | Black,Purple | |||
Shell Material | Plastic | |||
System | ||||
OS | Android 9.0 | |||
CPU | MTK MT6761P, Quad-core, 2.0GHz | |||
GPU | IMG GE8300@660MHz | |||
RAM | 3GB | |||
ROM | 32GB | |||
Card Extend | Support,extend to 128GB | |||
Screen | ||||
Display Size | 5.71 Inch HD+ 19:9 Waterdrop | |||
Type | LCD IPS | |||
Resolution | 720*1520 pixels | |||
Support Format | ||||
Video File Format | 3GP,MP4,AVI | |||
Audio File Format | MP3,WAV,MID,AMR | |||
Earphone Port | 3.5mm US standard | |||
Data Transfer & Connectivity | ||||
Data transfer | USB/bluetooth | |||
Mobile internet | WAP/WiFi | |||
Features | ||||
Camera/Picture Resolution | Front: 5MP Focus on selfie subject Autofocus Back: 8MP+2MP Autofocus Continuous shooting Face detection | |||
Language | This phone supports multi-language. (More details please refer to the screenshots) | |||
Message | SMS/MMS/E-Mail | |||
Input | Handwrite/Keypad | |||
GPS | Build in GPS | |||
WIFI | Yes, 2.4GHz | |||
bluetooth | Yes | |||
Fingerprint Scanner | Yes, Back press fingerprint | |||
Gravity Sensor | Yes | |||
P-Sensor | Yes | |||
L-Sensor | Yes | |||
Multi-Touch | Yes | |||
I/O Interface | Micro USB 5pin | |||
Dimensions | 146.4x70.3x9.5mm | |||
Net Weight (Including battery) | 153g | |||
Battery | 2600mAh, Detachable battery | |||
Charge | 5V/1A | |||
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |||
![]() | 1 x OUKITEL C16 Pro Smartphone | |||
1 x USB Cable | ||||
1 x Detachable battery | ||||
1 x EU Charger |
Screenshots:














* You can add as many custom tabs as you need!
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82,5 | 62 | 87,5 |
S | 85 | 63,5 | 89 |
M | 87,5 | 67,5 | 93 |
L | 90 | 72,5 | 98 |
XL | 93 | 77,5 | 103 |